The Remove method removes an object from a collection.
collection.Remove Index
Part | Description |
---|---|
collection | Expression that evaluates to a collection in the Applies To list |
Index | Object name or ordinal position |
Index is the object name or the numeric position within the collection.
The types of object contained in each collection type is as follows.
Collection | Object |
---|---|
Columns | Column Object |
Connections | Connection Object Connection2 Object |
DTSMQMessages | DTSMQMessage Object |
DynamicPropertiesTaskAssignments | DynamicPropertiesTaskAssignment Object |
GlobalVariables | GlobalVariable Object |
Lookups | Lookup Object |
PrecedenceConstraints | PrecedenceConstraint Object |
Steps | Step Object Step2 Object |
Tasks | Task Object |
Transformations | Transformation Object Transformation2 Object |
TransformationSets | TransformationSet Object |
HRESULT Remove(VARIANT Index);