You can use search criteria to restrict the number of rows returned by a query. For more information about choosing rows for inclusion in a result set, see Including or Excluding Rows.
For details about the particular steps to creating search criteria, refer to the topics listed in the following table.
| For information about | See |
|---|---|
| Specifying |
Specifying Search Conditions |
| Creating |
Using Expressions in Queries |
| Using operators in search conditions | Comparison Operators, Logical Operators, and Wildcard Characters |
| Entering text, numbers, dates, or logical values | Entering Search Values |
| Finding rows that do not match a value | Selecting Rows that Do Not Match a Value |
| Removing duplicate rows from Select queries | Excluding Duplicate Rows |
| Applying multiple search conditions to the same data column | Specifying Multiple Search Conditions for One Column |
| Including several data columns as part of the search condition for a query | Specifying Multiple Search Conditions for Multiple Columns |
| Linking search conditions with AND and OR operators | Combining Search Conditions |
| Using |
Creating Subqueries |