The ArticleType property indicates the method used to determine source data for replication and user-overrides of default replication behaviors.
object.ArticleType [= value]
object
Expression that evaluates to an object in the Applies To list
value
Long integer specifying replication article data source as described in Settings
Long, enumerated
Read/write
HRESULT GetArticleType(SQLDMO_ARTICLE_TYPE* pRetVal);
HRESULT SetArticleType(SQLDMO_ARTICLE_TYPE NewValue);
Constant | Value | Description |
---|---|---|
SQLDMORep_FuncSchemaOnly | 128 | Article uses user-defined function execution and schema to determine source data. |
SQLDMORep_IndexedView | 256 | Underlying object of the article is an indexed view. |
SQLDMORepIndexedViewLogBased | 257 | Article monitors an indexed view and the transaction log to determine source data. TransArticle object only. |
SQLDMORepIndexedViewLogBasedManualBoth | 263 | Article monitors an indexed view and the transaction log to determine source data. The default filter procedure has been overridden. TransArticle object only. |
SQLDMORepIndexedViewLogBasedManualFilterProc | 259 | Article monitors an indexed view and the transaction log to determine source data. The default filter procedure has been overridden. TransArticle object only. |
SQLDMORepIndexedViewLogBasedManualSyncView | 261 | Article monitors an indexed view and the transaction log to determine source data. The default view has been overridden. TransArticle object only. |
SQLDMORepIndexedViewSchemaOnly | 320 | Article monitors an indexed view and schema to determine source data. |
SQLDMORep_LogBased | 1 | Article monitors the transaction log to determine source data. |
SQLDMORepLogBasedManualBoth | 7 | Article monitors the transaction log to determine source data. The default view and filter procedure have been overridden. |
SQLDMORepLogBasedManualFilterProc | 3 | Article monitors the transaction log to determine source data. The default filter procedure has been overridden. |
SQLDMORepLogBasedManualSyncView | 5 | Article monitors the transaction log to determine source data. The default view has been overridden. |
SQLDMORepLogBasedVerticalPartition | 6 | Article monitors the transaction log to determine source data. The source data has been partitioned by column. |
SQLDMORepManualFilterProc | 2 | Default filter procedure has been overridden. |
SQLDMORepManualSyncView | 4 | Default view has been overridden. |
SQLDMORep_Max | 320 | SQLDMORep_SerializableProcExecution. |
SQLDMORep_Min | 0 | Not set or an error condition. |
SQLDMORepProcExecution | 8 | Article uses stored procedure execution to determine source data. |
SQLDMORepProcSchemaOnly | 32 | Article uses stored procedure execution and schema to determine source data. |
SQLDMORepSerializableProcExecution | 24 | Article uses stored procedure execution to determine source data. The stored procedure is executed within a serializable transaction. |
SQLDMORep_TableBased | 10 | Article monitors a table to determine replicated data. |
SQLDMORepViewSchemaOnly | 64 | Article monitors a view and schema to determine source data. |
Note If an application sets ArticleType with the TransArticle object after the initial snapshot has been created, a new snapshot must be generated and reapplied to each subscription. Snapshots are applied when the next scheduled snapshot and distribution agent run.