This schema rowset describes each hierarchy that is contained within a particular dimension.
Microsoft® SQL Server™ 2000 Analysis Services extends the OLE DB specification with the addition of the following columns to this schema rowset.
Column name | Type | Description |
---|---|---|
STRUCTURE | DBTYPE_I2 | The type of hierarchy. It can be one of the following values:
|
IS_VIRTUAL | DBTYPE_BOOL | Returns TRUE if this hierarchy represents a virtual dimension. |
IS_READWRITE | DBTYPE_BOOL | Returns TRUE if the Write Back to dimension column that represents this hierarchy is enabled. |
HIERARCHY_UNIQUE_SETTINGS | DBTYPE_I4 | A bitmap that specifies which columns contain unique values, if the hierarchy only has members with unique names or keys. The following bit value constants are defined in Msmd.h for this bitmap:
|
HIERARCHY_MASTER_UNIQUE_NAME | DBTYPE_WSTR | If the value in the IS_VIRTUAL schema rowset column is set to TRUE (that is, if the dimension is virtual), this column contains the dimension on which the virtual dimension is based. |
HIERARCHY_IS_VISIBLE | DBTYPE_BOOL | Returns TRUE if dimension is visible. |
HIERARCHY_ORDINAL | DBTYPE_UI4 | Returns the ordinal number of the hierarchy across all hierarchies of the cube. |
DIMENSION_IS_SHARED | DBTYPE_BOOL | Returns TRUE if the parent dimension is shared. |
CATALOG_NAME
SCHEMA_NAME
CUBE_NAME
DIMENSION_UNIQUE_NAME
HIERARCHY_NAME
HIERARCHY_UNIQUE_NAME
For more information about the MDSCHEMA_HIERARCHIES schema rowset, see the OLE DB documentation.