This schema rowset stores the Extensible Markup Language (XML) structure of the mining model. The format of the XML string follows the Predictive Model Markup Language (PMML) standard.
Column name | Type indicator | Description |
---|---|---|
MODEL_CATALOG | DBTYPE_WSTR | The catalog name. Microsoft® SQL Server™ 2000 Analysis Services populates this column with the name of the database of which the model is a member. |
MODEL_SCHEMA | DBTYPE_WSTR | The unqualified schema name. This column is not supported by Analysis Services; it always contains VT_NULL. |
MODEL_NAME | DBTYPE_WSTR | Model name. This column cannot contain VT_NULL. |
MODEL_TYPE | DBTYPE_WSTR | The model type. It is a provider-specific string. It can be VT_NULL. |
MODEL_GUID | DBTYPE_GUID | The GUID that identifies the model. Providers that do not use GUIDs to identify tables return VT_NULL. |
MODEL_PMML | DBTYPE_WSTR | An XML representation of the model's content in PMML format. |
SIZE | DMTYPE_UI4 | Number of bytes in the XML string. |
LOCATION | DMTYPE_WSTR | The location of the XML file. It is VT_NULL if the file is stored in the default directory. |
MODEL_CATALOG
MODEL_SCHEMA
MODEL_NAME
MODEL_CATALOG
MODEL_SCHEMA
MODEL_NAME
MODEL_TYPE