This schema rowset describes any sets that are currently defined within a database, including session-scoped sets.
Microsoft® SQL Server™ 2000 Analysis Services extends the OLE DB specification with the addition of the following columns to this schema rowset.
| Column name | Type indicator | Description |
|---|---|---|
| CATALOG_NAME | DBTYPE_WSTR | The name of the catalog to which this set belongs. This column contains VT_NULL if the provider does not support catalogs. |
| SCHEMA_NAME | DBTYPE_WSTR | This column is not supported by Analysis Services. It always contains VT_NULL. |
| CUBE_NAME | DBTYPE_WSTR | The name of the cube to which the set belongs. This column always contains a value and can never be VT_NULL. |
| SET_NAME | DBTYPE_WSTR | The name of the set, as specified in the CREATE SET statement. |
| SCOPE | DBTYPE_I4 |
|
| DESCRIPTION | DBTYPE_WSTR | This column is not supported by Analysis Services. It always contains VT_NULL. |
| EXPRESSION | DBTYPE_WSTR | The expression for this set. |
| DIMENSIONS | DBTYPE_WSTR | A comma-delimited list of dimensions used by the set. |
The default sort order for this schema rowset is: CATALOG_NAME, SCHEMA_NAME, CUBE_NAME, SET_NAME, and SCOPE.
CATALOG_NAME
SCHEMA_NAME
CUBE_NAME
SET_NAME
SCOPE