An object of ClassType clsColumn supports the following properties.
| Property | Description | Access |
|---|---|---|
| AreKeysUnique | Indicates whether key columns defined in the Columns collection uniquely identify members in the case table. | R/W† |
| ClassType | Returns an enumeration constant that identifies the specific object type. | R |
| ContentType | Describes the content type of a column's data. | R/W* |
| DataType | The data type of the column. | R/W* |
| Description | The description of the column. | R/W |
| Distribution | Identifies the statistical distribution of a column's data. | R/W |
| Filter | Filters the rows used in the nested table. | R/W* |
| FromClause | Specifies the FROM clause of the SQL query that returns a nested table for a column. | R/W* |
| IsDisabled | Specifies whether a column is disabled for training purposes. | R/W |
| IsInput | Indicates whether a column can accept input values for training a mining model object. For more information, see IsPredictable. | R/W |
| IsKey | Indicates whether or not the column is a key column in a case table or a nested table. | R/W* |
| IsParentKey | Indicates whether the column is a foreign key that relates to the case table. | R or R/W* |
| IsPredictable | Indicates whether this column can be predicted based on other input columns. For more information, see IsInput. | R/W |
| JoinClause | Specifies the JOIN clause of the SQL query that returns a nested table for a column. | R/W* |
| ModelingFlags | Specifies modeling options for a column. | R/W |
| Name | The name of the column. | R/W |
| Num | The ordinal position of the column. | R/W |
| Parent | The parent mining model or column object. | R |
| RelatedColumn | The column to which a column is related. | R/W* |
| SourceColumn | The name of the column's source column in a relational table. | R/W*† |
| SourceOlapObject | The name of a column's source Decision Support Objects (DSO) object. | R/W†† |
| SpecialFlag | Identifies the statistical nature of a column's data. | R/W |
| SubClassType | Returns an enumeration constant that identifies the subclass type. | R |
* This property applies only to columns of SubClassType sbclsRegular.
† This property applies only to columns belonging to ClassType clsMiningModel objects of SubClassType sbclsRegular.
†† This property applies only to columns belonging to ClassType clsMiningModel objects of SubClassType sbclsOlap.