In this step of the wizard, you can select advanced options for your dimension.
This wizard step is not displayed if you selected Mining Model: A predictable column of an OLAP mining model in the second step of the wizard.
Options
The following options are available depending on the type of dimension that is being created.
| Advanced option | Description | Option available for |
|---|---|---|
| Changing dimension | Allows you to add and reorder dimension members without having to reprocess cubes. | Regular dimensions (created from single or multiple tables)* |
| Custom rollups | Allows you to create aggregate dimension members. | Parent-child dimensions |
| Members with data | Allows data to be associated with members. | Parent-child dimensions |
| Ordering and uniqueness of members | Enables member sorting. | Regular dimensions (created from single or multiple tables), parent-child dimensions, or virtual dimensions |
| Storage mode and member groups | Determines the storage location for dimension members and enables member grouping. | Regular dimensions (created from single or multiple tables) |
| Writeback | Allows users to add, delete, or modify members in a dimension. | Parent-child dimensions |
* This option is automatically enabled for parent-child or virtual dimensions as a property.
Select All
Click to select all available advanced options.
Deselect All
Click to clear all selected advanced options.