To create a cube role, change its default values, and specify cell security
Note Changes in this tab propagate to the database role and cube roles with the same name as the edited cube role.
To begin adding users and groups, click Add, and then in the Add Users and Groups dialog box:
To remove a user or group from the role, in the Membership tab, select the user or group, and then click Remove.
Permission | Rule | Rule description |
---|---|---|
Read | Unrestricted | The role can view all members. This rule is the default. |
Fully Restricted | The role cannot view members. When users in the role browse the cube, they do not see the dimension. | |
Custom | Only the levels and members you specify in the Custom Dimension Security dialog box can be viewed. To access this dialog box, select Custom, and then in the Custom Settings column, click the edit (...) button. For more information, see Defining Custom Rules for Dimension Security. | |
Read/write | Unrestricted | The role can update all members. This rule is available only if the rule for the read permission is Unrestricted. |
Fully Restricted | The role cannot update members. This rule is the default and is available only if the rule for the read permission is Unrestricted or Fully Restricted. | |
Custom | Only the levels and members you specify in the Custom Dimension Security dialog box can be updated. To access this dialog box, select Custom, and then in the Custom Settings column, click the edit (...) button. This rule is available only if the rule for the read permission is Unrestricted or Custom. For more information, see Defining Custom Rules for Dimension Security. |
Changes to a read/write permission propagate to the database role of the same name. For more information about these permissions and rules, see Dimension Security.
The role can view all cell values. This policy is the default.
The role can view and update all cell values. This policy is available only if the cube you selected in Step 1 is write-enabled or if the virtual cube you selected in Step 1 has one or more write-enabled, component cubes.
The role can view and update only the cell values you specify in the permissions and rules in the Cells tab.
This option is available only for write-enabled cubes with an Advanced cell security policy. If this option is selected, changes are permanently recorded in the writeback table. If this option is not selected, changes apply only to ad hoc analysis and are temporary.
Permission | Rule | Rule description |
---|---|---|
Read | Unrestricted | The role can view all cell values. This rule is the default. |
Fully Restricted | The role can view only the cell values specified in the read/write permission or read contingent permission, subject to its limitations. For more information about the limitations of the read contingent permission, see Cell Security. | |
Custom | You can specify the cell values that are viewable and not viewable in the Cube Cell Security dialog box. To access this dialog box, select Custom, and then in the Custom Settings column, click the edit (...) button. | |
Read contingent | Unrestricted | The role can view all cell values that are not derived from other cells. If a cell value is derived from other cells, it is viewable if all the other cells are included in the read or read/write permission. |
Fully Restricted | The role can view only the cell values specified in the read permission or read/write permission. This rule is the default. | |
Custom | You can specify the cell values that are viewable and not viewable, subject to the limitations of the read contingent permission. (For more information about the limitations of the read contingent permission, see Cell Security.) To do this, use the Cube Cell Security dialog box. To access this dialog box, select Custom, and then in the Custom Settings column, click the edit (...) button. | |
Read/write | Unrestricted | The role can update all cell values. |
Fully Restricted | The role cannot update cell values. | |
Custom | You can specify the cell values that are updatable and not updatable in the Cube Cell Security dialog box. To access this dialog box, select Custom, and then in the Custom Settings column, click the edit (...) button. |
For more information about these permissions and rules, see Cell Security.
The read/write permission in the Dimensions tab is effective only as long as the dimension remains write-enabled. For more information, see Write-Enabled Dimensions.
The Unrestricted Read/Write policy and read/write permission in the Cells tab are effective only as long as the cube remains write-enabled. For more information, see Maintaining Write-Enabled Cubes and Writeback Data.