GUID: DBSCHEMA_COLUMN_PRIVILEGES
Number of restriction columns: 6
Restriction columns: TABLE_CATALOG, TABLE_SCHEMA, TABLE_NAME, COLUMN_NAME, GRANTOR, GRANTEE
Default sort order: TABLE_CATALOG, TABLE_SCHEMA, TABLE_NAME, COLUMN_NAME, COLUMN_GUID, COLUMN_PROPID, PRIVILEGE_TYPE
Description: The COLUMN_PRIVILEGES rowset identifies the privileges on columns of tables defined in the catalog that are available to or granted by a given user.
Column name | Type indicator | Description |
---|---|---|
GRANTOR | DBTYPE_WSTR | User who granted the privileges on the table in TABLE_NAME. |
GRANTEE | DBTYPE_WSTR | User name (or "PUBLIC") to whom the privilege has been granted. |
TABLE_CATALOG | DBTYPE_WSTR | Catalog name in which the table is defined. NULL if the provider does not support catalogs. |
TABLE_SCHEMA | DBTYPE_WSTR | Unqualified schema name in which the table is defined. NULL if the provider does not support schemas. |
TABLE_NAME | DBTYPE_WSTR | Table name. |
COLUMN_NAME | DBTYPE_WSTR | Column name. This column, together with the COLUMN_GUID and COLUMN_PROPID columns, forms the column ID. One or more of these columns will be NULL, depending on which elements of the DBID structure the provider uses. |
COLUMN_GUID | DBTYPE_GUID | Column GUID. |
COLUMN_PROPID | DBTYPE_UI4 | Column property ID. |
PRIVILEGE_TYPE | DBTYPE_WSTR | Privilege type. One of the following:
"SELECT" |
IS_GRANTABLE | DBTYPE_BOOL | VARIANT_TRUE—The privilege being described was granted with the WITH GRANT OPTION clause.
VARIANT_FALSE—The privilege being described was not granted with the WITH GRANT OPTION clause. |