GUID: DBSCHEMA_COLLATIONS
Number of restriction columns: 3
Restriction columns: COLLATION_CATALOG, COLLATION_SCHEMA COLLATION_NAME
Default sort order: COLLATION_CATALOG, COLLATION_SCHEMA, COLLATION_CATALOG, CHARACTER_SET_CATALOG, CHARACTER_SET_SCHEMA, CHARACTER_SET_NAME
Description: The COLLATIONS rowset identifies the character collations defined in the catalog that are accessible to a given user.
Column name | Type indicator | Description |
---|---|---|
COLLATION_CATALOG | DBTYPE_WSTR | Catalog name. NULL if the provider does not support catalogs. |
COLLATION_SCHEMA | DBTYPE_WSTR | Unqualified schema name. NULL if the provider does not support schemas. |
COLLATION_NAME | DBTYPE_WSTR | Collation name. |
CHARACTER_SET_CATALOG | DBTYPE_WSTR | Catalog name containing the character set on which the collation is defined. NULL if the provider does not support catalogs or different character sets. |
CHARACTER_SET_SCHEMA | DBTYPE_WSTR | Unqualified schema name containing the character set on which the collation is defined. NULL if the provider does not support schema or different character sets. |
CHARACTER_SET_NAME | DBTYPE_WSTR | Character set name on which the collation is defined. NULL if the provider does not support different character sets. |
PAD_ATTRIBUTE | DBTYPE_WSTR | "NO PAD"—The collation being described has the NO PAD attribute.
"PAD SPACE"—The collation being described has the PAD SPACE attribute. |