The following table lists the data columns for each event class in the Scans event category.
Event class | Data column | Description |
---|---|---|
Scan: Started | Event Class | Type of event recorded = 51. |
Mode | Scan mode. Can have these values:
1 = Normal |
|
Object ID | ID of the object that is being scanned. | |
Index ID | ID of the index, if an index is being scanned. | |
Transaction ID | ID of the transaction of which the scan is a part. | |
Scan: Stopped | Event Class | Type of event recorded = 52. |
Mode | Mode that was used to perform the scan. Can have these values:
1 = Normal |
|
End Time | End time of the event. | |
Duration | Duration of the scan. | |
Reads | Number of logical pages read. | |
Index ID | ID of the index, if an index is being scanned. | |
Object ID | ID of the object that is being scanned. |
By monitoring the Index ID default data column, you can determine the identification number of the index being used by a specific query. The Index ID data column contains either:
-or-