These are the data columns for each event class in the Errors and Warnings event category.
| Event class | Data column | Description |
|---|---|---|
| Attention | Event Class | Type of event recorded = 16. |
| ErrorLog | Event Class | Type of event recorded = 22. |
| Error | Error number. | |
| Severity | Severity of the error generated. | |
| Text Data | Text of the error message. | |
| EventLog | Event Class | Type of event recorded = 21. |
| Binary Data | Binary value dependent on the event class captured in the trace. | |
| Error | Error number. | |
| Severity | Error severity. | |
| Text Data | Text of the error message, if available. | |
| Exception | Event Class | Type of event recorded = 33. |
| Error | Error number. | |
| State | Server state. | |
| Severity | Error severity. | |
| Execution Warnings | Event Class | Type of event recorded = 67. |
| Event Sub Class | The type of execution warning. Can have these values:
1 = Query wait. The query must wait for resources (for example, memory) before it can execute. |
|
| Error | Error number. | |
| Hash Warning | Event Class | Type of event recorded = 55. |
| Event Sub Class | Type of hash operation. Can have these values:
0 = Hash recursion. |
|
| Integer Data | Recursion level (hash recursion only). | |
| Object ID | Node ID of the root of the hash involved in the repartition. | |
| Missing Column Statistics | Event Class | Type of event recorded = 79. |
| Text Data | List of the columns with missing statistics. | |
| Missing Join Predicate | Event Class | Type of event recorded = 80. |
| OLEDB Errors | Event Class | Type of event recorded = 61. |
| Text Data | Error message from OLE DB. | |
| Sort Warnings | Event Class | Type of event recorded = 69. |
| Event Sub Class | Type of sort warning. Can have these values:
1 = Single pass. When the sort table was written to disk, only a single additional pass over the data to be sorted was required to obtain sorted output. |